| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday May 21st | 13.9 | 21.7 | 16.6 | 211% | 73 |
| Sunday May 20th | 10.8 | 36.9 | 18.3 | 622% | 144 |
| Saturday May 19th | 9.7 | 18.2 | 13.4 | 255% | 144 |
| Friday May 18th | 7.4 | 25.8 | 11.3 | 405% | 144 |
| Thursday May 17th | 7.9 | 10.3 | 8.9 | 56% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 21 (May 21st) | 13.9 | 21.7 | 16.6 | 211% | 73 |
| Week 20 (May 14th) | 7.4 | 36.9 | 12.1 | 434% | 1008 |
| Week 19 (May 7th) | 3.9 | 27.4 | 11.3 | 334% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| May 2012 | 3.9 | 36.9 | 12.3 | 449% | 2953 |
| April 2012 | -1.6 | 29.4 | 7.5 | 454% | 4320 |
| March 2012 | -0.7 | 27.4 | 6.2 | 399% | 4043 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2012 | -11.9 | 36.9 | 5.1 | 589% | 19955 |
| 2011 | -11.0 | 35.5 | 9.7 | 722% | 52018 |
| 2010 | -15.0 | 37.5 | 6.9 | 910% | 52485 |
Currently 136375 temperuture meausurements in the database.