| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday May 21st | 11.4 | 26.5 | 15.7 | 436% | 73 |
| Sunday May 20th | 7.8 | 25.8 | 15.9 | 567% | 143 |
| Saturday May 19th | 6.5 | 17.9 | 11.8 | 362% | 144 |
| Friday May 18th | 5.4 | 16.8 | 9.6 | 384% | 144 |
| Thursday May 17th | 5.8 | 10.5 | 6.8 | 104% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 21 (May 21st) | 11.4 | 26.5 | 15.7 | 436% | 73 |
| Week 20 (May 14th) | 5.4 | 25.8 | 10.6 | 424% | 1007 |
| Week 19 (May 7th) | 0.8 | 17.4 | 9.9 | 400% | 999 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| May 2012 | 0.8 | 26.6 | 10.8 | 494% | 2943 |
| April 2012 | -5.4 | 22.3 | 5.6 | 452% | 4318 |
| March 2012 | -5.0 | 24.4 | 5.3 | 528% | 4457 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2012 | -18.1 | 26.6 | 3.5 | 660% | 20273 |
| 2011 | -15.2 | 32.1 | 8.4 | 787% | 49693 |
| 2010 | -19.5 | 36.0 | 7.5 | 906% | 41575 |
Currently 114421 temperuture meausurements in the database.